
Pyranometer by Kipp & Zonen Measurement of Solar Irradiance
Kipp & Zonen pyranometers have been developed for use in all weather conditions – from arctic to desert climates. They are used all over the world - in meteorology, hydrology, climate research, to record solar radiation, in materials testing, to monitor greenhouses, in building automation - to name just a few applications. In the field of photovoltaics, pyranometers are used mainly in the areas of research and development, and in utility-scale systems.
Of course, we can also offer you specially adapted transducers and mounting hardware.
Technical Data
Type | Iso Classification | Output Signal |
---|---|---|
CMP 3 | Class C (former Second Class) | 5 to 20 μV/W/sqm |
CMP 6 | Class B (former First Class) | 5 to 20 μV/W/sqm |
CMP 10/11 | Class A (former Secondary Standard) | 7 to 14 μV/W/sqm |
CMP 21/22 | Class A (former Secondary Standard) | 7 to 14 μV/W/sqm |
SMP 3 | Class C (former Second Class) | RS485 / 1 V or 20 mA |
SMP 6 | Class B (former First Class) | RS485 / 1 V or 20 mA |
SMP 10/11 | Class A (former Secondary Standard) | RS485 / 1 V or 20 mA |
SMP 21/22 | Class A (former Secondary Standard) | RS485 / 1 V or 20 mA |
Downloads
- Pyranometer_E.pdfData Sheet