
PV I-V Curve Analyser for Measurement of I-V Curves of PV Module and PV Generator
The PV-KLA photovoltaic I-V curve analyser is a versatile measuring system for recording the current-voltage characteristic of photovoltaic modules and cells in both research and industrial settings. It is flexible enough for both indoor and outdoor use. Several of these devices can be found in the quality assurance departments of German and international photovoltaic module manufacturers, as well as in research institutes. Direct control of the device via a USB interface and the PVK software ensure reliable and convenient operation.
Technical Data
Basic Accuracy | 0,1% from Fullscale |
---|---|
Resolution | 16 Bit |
Sampling | Simultaneous Sampling of U, I and G |
Voltage Ranges | 50, 100 and 200 V 50 and 100 V in Conjunction with Flasher |
Current Ranges | 4, 8, 16 and 32 A |
Irradiance Range | 1300 W/sqm |
Temperature Range | 0 to 75°C |
Maximum Sampling Rate | 50 000 samples/s |
Duration of Curve Measuring | 2 to 500 ms |
Maximum Measuring Rate | 6 Curves per Minute |
Supply | 5-V Wall Plug Transformer |
Port | USB 2.0 |
Handling | Control with PC and Software PVK |
Delivery Content | PV-KLA, Measuring Cable, Irradiance Sensor, Temperature Sensor, Wall Plug Transformer, Software, Handbook, Transportation Case |
Options | - Customized Ranges |
Downloads
- PV I-V Analyser (PV-KLA)for the Measurement of PV Modules and Generators (Data Sheet)